Products at a glance
| Product | Segregated | Pooled | Pooled fund inception date |
|---|---|---|---|
| Balanced* | X | X | Jan 31, 1992 |
| Cdn equity* | X | X | Mar 31, 1996 |
| Cdn Income & Growth* | X | Dec 31, 1997 | |
| Cdn Small Cap | X | Dec 15, 2006 | |
| US equity | X | X | Dec 31, 1997 |
| US Income & Growth | X | Jan 1, 2005 | |
| North American Equity (Growth) | X | May 1, 2005 | |
| EAFE Plus | X | May 31, 2002 | |
| EAFE Growth | X | Jan 1, 2005 | |
| International Equity | X | Jul 1, 2008 | |
| Global equity | X | May 12, 2000 | |
| Cdn bonds | X | X | Nov 30, 1993 |
| Cdn long bonds | X | Apr 3, 2007 | |
| Global bonds | X | Oct 1, 2005 | |
| Real Estate | X | X | Jan 1, 2004 |
| Short-term | X | X | Jan 2, 1998 |
*Strategy reserved for current clients only.
Print PDF
