Pooled fund unit values

Monthly pooled fund pricing - December 2011

December November Change ($) Change (%)
Balanced 16.155 16.734 -0.579 -3.58%
Fixed Income 10.751 11.126 -0.375 -3.49%
US Global & Fixed Income 9.015 9.226 -0.211 -2.34%
Long Bond 11.521 12.119 -0.598 -5.19%
High Yield 10.372 10.965 -0.593 -5.72%
Money Market 10.000 10.000 0.000 0.00%
Canadian Equity 21.076 22.254 -1.178 -5.59%
Cdn Equity Income & Growth 23.974 24.582 -0.608 -2.54%
Cdn Equity Small Cap 9.773 10.633 -0.860 -8.80%
US Equity 10.410 10.553 -0.143 -1.37%
US Income & Growth 9.633 9.760 -0.127 -1.32%
US Strategic Growth 9.873 10.046 -0.173 -1.75%
US Strategic Value 7.990 8.022 -0.032 -0.40%
EAFE Plus 6.428 6.520 -0.092 -1.43%
EAFE Growth 7.795 7.918 -0.123 -1.58%
Intn'l Equity 7.010 7.171 -0.161 -2.30%
Intn'l Income & Growth 7.245 7.579 -0.334 -4.61%
N. Am. Equity 10.249 10.643 -0.394 -3.84%
Global equity 6.237 6.399 -0.162 -2.60%
Real estate 81.046 78.486 2.560 3.16%
Mortgage Fund 10.941 11.344 -0.403 -3.68%

 

*Unit values for December are post distribution price.

Contents are copyright and are not to be reproduced or distributed.  Information contained herein, while obtained from reliable sources, is not guaranteed as to accuracy or completeness.  This performance data and other information on this site are for information only and do not constitute an offer to sell or a solicitation to buy the securities referred to herein.  Past performance is not necessarily indicative of future returns.