Pooled fund unit values
Monthly pooled fund pricing - May 2013
| This month | Last month | Change ($) | Change (%) | |
|---|---|---|---|---|
| Balanced | 17.899 | 17.715 | 0.184 | 1.04% |
| Fixed Income | 10.765 | 10.899 | -0.134 | -1.23% |
| U.S. Global & Fixed Income | 8.961 | 8.893 | 0.068 | 0.76% |
| Long Bond | 9.910 | 10.184 | -0.274 | -2.69% |
| High Yield | 10.593 | 10.389 | 0.204 | 1.96% |
| Money Market | 10.000 | 10.000 | 0.000 | 0.00% |
| Canadian Equity | 23.170 | 22.805 | 0.365 | 1.60% |
| Cdn Equity Income & Growth | 25.661 | 25.776 | -0.115 | -0.45% |
| Cdn Equity Small Cap | 11.007 | 10.679 | 0.328 | 3.07% |
| U.S. Equity | 13.882 | 13.119 | 0.763 | 5.82% |
| U.S. Income & Growth | 12.613 | 12.110 | 0.503 | 4.15% |
| EAFE Plus | 8.040 | 7.953 | 0.087 | 1.09% |
| EAFE Growth | 9.846 | 9.649 | 0.197 | 2.04% |
| Intn’l Equity | 8.681 | 8.669 | 0.012 | 0.14% |
| Intn’l Income & Growth | 9.365 | 9.204 | 0.161 | 1.75% |
| N. Am. Equity | 12.465 | 12.095 | 0.370 | 3.06% |
| Global equity | 8.017 | 7.746 | 0.271 | 3.50% |
| Real estate | 94.986 | 94.126 | 0.860 | 0.91% |
| Mortgage Fund | 10.968 | 11.043 | -0.075 | -0.68% |
*Unit values for December are post distribution price.
Contents are copyright and are not to be reproduced or distributed. Information contained herein, while obtained from reliable sources, is not guaranteed as to accuracy or completeness. This performance data and other information on this site are for information only and do not constitute an offer to sell or a solicitation to buy the securities referred to herein. Past performance is not necessarily indicative of future returns.
Print PDF
