Pooled fund unit values

Monthly pooled fund pricing - July 2010

July June Change ($) Change (%)
Balanced 16.161 15.658 0.503 3.21%
Fixed Income 10.717 10.661 0.056 0.53%
US Global & Fixed Income 8.938 9.153 -0.215 -2.35%
Long Bond 10.811 10.776 0.035 0.32%
High Yield Fund 11.132 10.838 0.294 2.71%
Money Market 10.000 10.000 0.000 0.05%
Canadian Equity 22.293 21.324 0.969 4.54%
Cdn Equity Income & Growth 22.052 21.080 0.972 4.61%
Cdn Equity Small Cap 8.563 8.165 0.398 4.87%
US Equity 9.180 8.849 0.331 3.74%
US Income & Growth 8.638 8.211 0.427 5.20%
US Strategic Growth 9.154 8.881 0.273 3.07%
US Strategic Value 7.899 7.600 0.299 3.93%
EAFE Plus 7.183 6.753 0.430 6.37%
EAFE Growth 8.692 8.204 0.488 5.95%
EAFE Quant 6.989 6.545 0.444 6.78%
Intn'l Income & Growth 7.103 6.626 0.477 7.20%
N. Am. Equity Growth 9.718 9.249 0.469 5.07%
Global equity 6.126 5.830 0.296 5.08%
Real estate 67.662 67.351 0.311 0.46%
Mortgage Fund 10.930 10.871 0.059 0.54%

 

*Unit values for December are post distribution price.

Contents are copyright and are not to be reproduced or distributed.  Information contained herein, while obtained from reliable sources, is not guaranteed as to accuracy or completeness.  This performance data and other information on this site are for information only and do not constitute an offer to sell or a solicitation to buy the securities referred to herein.  Past performance is not necessarily indicative of future returns.