Pooled fund annual distributions

The Greystone Funds: Annual distributions, 2009

Total Income Cap Gains Payment Date
Balanced 0.41 0.41 0.00 31-Dec-09
Canadian Equity 0.45 0.45 0.00 31-Dec-09
Cdn Equity Income & Growth 0.91 0.91 0.00 31-Dec-09
Cdn Equity Small Cap 0.23 0.23 0.00 31-Dec-09
US Equity 0.12 0.12 0.00 31-Dec-09
US Strategic Growth 0.12 0.12 0.00 31-Dec-09
US Strategic Value 0.17 0.17 0.00 31-Dec-09
US Income & Growth 0.23 0.23 0.00 31-Dec-09
North American Equity Growth 0.15 0.15 0.00 31-Dec-09
Global Fund 0.13 0.13 0.00 31-Dec-09
EAFE Plus 0.23 0.23 0.00 31-Dec-09
EAFE Growth 0.18 0.18 0.00 31-Dec-09
EAFE Quant 0.31 0.31 0.00 31-Dec-09
Fixed Income 0.53 0.46 0.07 31-Dec-09
US & Global Fixed Income Fund 0.36 0.36 0.00 31-Dec-09
Mortgage Fund 0.53 0.53 0.00 31-Dec-09
Long Bond Fund 0.48 0.48 0.00 31-Dec-09
Money Market Distributes monthly
Real Estate Fund N/A N/A N/A N/A
Last updated: January 16, 2010.

 

 

Contents are copyright and are not to be reproduced or distributed.  Information contained herein, while obtained from reliable sources, is not guaranteed as to accuracy or completeness.  This performance data and other information on this site are for information only and do not constitute an offer to sell or a solicitation to buy the securities referred to herein.  Past performance is not necessarily indicative of future returns.