The Greystone Funds: Annual distributions, 2011
| Total | Income | Cap Gains | Payment Date | |
|---|---|---|---|---|
| Balanced | 0.45 | 0.45 | 0.00 | 31-Dec-11 |
| Canadian Equity | 0.43 | 0.43 | 0.00 | 31-Dec-11 |
| Cdn Equity Income & Growth | 0.82 | 0.82 | 0.00 | 31-Dec-11 |
| Cdn Equity Small Cap | 0.42 | 0.02 | 0.41 | 31-Dec-11 |
| US Equity | 0.14 | 0.14 | 0.00 | 31-Dec-11 |
| US Strategic Growth | 0.11 | 0.11 | 0.00 | 31-Dec-11 |
| US Strategic Value | 0.17 | 0.17 | 0.00 | 31-Dec-11 |
| US Income & Growth | 0.24 | 0.24 | 0.00 | 31-Dec-11 |
| North American Equity Growth | 0.17 | 0.17 | 0.00 | 31-Dec-11 |
| Global Fund | 0.12 | 0.12 | 0.00 | 31-Dec-11 |
| EAFE Plus | 0.01 | 0.01 | 0.00 | 31-Dec-11 |
| EAFE Growth | 0.01 | 0.01 | 0.00 | 31-Dec-11 |
| Intn'l Equity | 0.07 | 0.01 | 0.07 | 31-Dec-11 |
| Intn'l Income & Growth | 0.37 | 0.37 | 0.00 | 30-Nov--1 |
| Fixed Income | 0.56 | 0.37 | 0.19 | 31-Dec-11 |
| High Yield | 0.80 | 0.75 | 0.06 | 31-Dec-11 |
| US & Global Fixed Income Fund | 0.31 | 0.31 | 0.00 | 31-Dec-11 |
| Mortgage Fund | 0.51 | 0.51 | 0.00 | 31-Dec-11 |
| Long Bond Fund | 1.04 | 0.61 | 0.43 | 31-Dec-11 |
| Money Market | Distributes monthly | |||
| Real Estate Fund | N/A | N/A | N/A | N/A |
| Last updated: January 09, 2012. | ||||
