![]() | Blaine S. Pho, CFA, Senior Vice-President | |||
| Responsibilities: | Portfolio management | |||
| Career began: | 1995 | |||
| At Greystone: | 1995 | |||
| Previous experience: | Department of Finance in Saskatchewan. | |||
| Education: | Chartered Financial Analyst; B.A., University of Saskatchewan | |||
![]() | Chad A. Toews, CFA, CMT, Vice-president | |||
| Responsibilities: | Corporate Bond analysis and trading | |||
| Career began: | 1998 | |||
| At Greystone: | 1998 | |||
| Education: | Chartered Financial Analyst; B.Admin, University of Regina | |||
| Curtis Schimmelmann, CFA, Portfolio Manager | |||
| Responsibilities: | Research and portfolio management | |||
| Career began: | 1997 | |||
| At Greystone: | 2009 | |||
| Previous experience: | Manager, Capital Markets, Viterra Inc.; Acting Mgr., Capital Markets, Farm Credit Canada; Treasury Analyst, Money Markets, Farm Credit Canada; Treasury Officer, Risk Mgmt & Treasury Operations, Farm Credit Canada | |||
| Education: | Chartered Financial Analyst; B.Admin., University of Regina | |||
![]() | Neil Schell, CFA, CMA, Portfolio Manager | |||
| Responsibilities: | Credit analysis | |||
| Career began: | 2000 | |||
| At Greystone: | 2007 | |||
| Previous experience: | Controller, Saskcan Pulse Trading; Accountant, Saskatchewan Wheat Pool; Accountant, Parker Quine | |||
| Education: | Chartered Financial Analyst; Certified Management Accountant; B.Admin, University of Regina | |||
![]() | Michael Geng, CMA, Senior Credit Analyst | |||
| Responsibilities: | Credit analysis | |||
| Career began: | 1999 | |||
| At Greystone: | 2008 | |||
| Previous experience: | Independent Financial Analyst, Toronto; Senior Financial Analyst, TUV Consulting, Shanghai | |||
| Education: | MBA, Finance, Richard Ivey School of Business, University of Western Ontario; BS, Mechanical Engineering, Shanghai Jiao Tong University | |||
![]() | Jennifer Melcher, CFA, Trader | |||
| Responsibilities: | Bond trading | |||
| Career began: | 2007 | |||
| At Greystone: | 2007 | |||
| Education: | Chartered Financial Analyst; B.Admin, University of Regina | |||
![]() | Trevor Galon, Trader | |||
| Responsibilities: | Trading | |||
| Career began: | 2009 | |||
| At Greystone: | 2009 | |||
| Education: | B.Admin, University of Regina | |||
| Rankin Jaworski, Money Market Trader | |||
| Responsibilities: | Money Market trading | |||
| Career began: | 2010 | |||
| At Greystone: | 2010 | |||
| Education: | B.Admin., University of Regina; Business Admin Diploma, SIAST | |||
Fixed Income








