| Jeff L. Robertson, CFA, Senior Vice-President | ||
| Responsibilities: | Lead trading team; relationship management; member, Asset Strategy Team | ||
| Career began: | 1997 | ||
| At Greystone: | 1997 | ||
| Education: | Chartered Financial Analyst; B.Admin., University of Regina | ||
![]() | Craig R. Martin, CFA, Vice-President | ||
| Responsibilities: | Equity trading; relationship management | ||
| Career began: | 1995 | ||
| At Greystone: | 2001 | ||
| Previous: | Registered Representative, TD Waterhouse; Regal Capital Planners; Saskatchewan Blue Cross | ||
| Education: | Chartered Financial Analyst; B. Comm., University of Saskatchewan | ||
![]() | Amanda R. Reich, Senior Equity Trader | ||
| Responsibilities: | Equity Trading | ||
| Career began: | 2004 | ||
| At Greystone: | 2004 | ||
| Education: | B. Comm., University of Saskatchewan | ||
![]() | David G. Tallman, WRAP Trader | ||
| Responsibilities: | WRAP Trading | ||
| Career began: | 2008 | ||
| At Greystone: | 2008 | ||
| Education: | B. Admin, University of Regina | ||
![]() | Janeen K. Snell, WRAP Trader | ||
| Responsibilities: | WRAP Trading | ||
| Career began: | 2008 | ||
| At Greystone: | 2008 | ||
| Education: | B. Admin, University of Regina | ||
Equity Traders





