![]() | Donald M. MacKay, CFA, Managing Director | |||||||||||||||||||
| Responsibilities: | Leads Canadian team; equity research and portfolio management; member, Asset Strategy team | |||||||||||||||||||
| Career began: | 1992 | |||||||||||||||||||
| At Greystone: | 1992 | |||||||||||||||||||
| Education: | Chartered Financial Analyst; B.A., University of Saskatchewan | |||||||||||||||||||
![]() | Robert L. Vanderhooft, CFA, CEO & CIO | |||||||||||||||||||
| Responsibilities: | Corporate asset strategy; also member of Canadian Equity team; member, Asset Strategy team | |||||||||||||||||||
| Career began: | 1987 | |||||||||||||||||||
| At Greystone: | 1991 | |||||||||||||||||||
| Previous experience: | U.S. Equity Analyst, Great-West Life Assurance. | |||||||||||||||||||
| Education: | Chartered Financial Analyst; B. Comm., University of Manitoba | |||||||||||||||||||
![]() | Rod Balkwill, CFA, CMA, Vice-President | |||||||||||||||||||
| Responsibilities: | Canadian equity research & portfolio management | |||||||||||||||||||
| Career began: | 1986 | |||||||||||||||||||
| At Greystone: | 2004 | |||||||||||||||||||
| Previous experience: | VP Fixed Income, Co-operators Investment Counselling Ltd | |||||||||||||||||||
| Education: | Chartered Financial Analyst; B.Admin, University of Regina; Certified Mgmt Accountant | |||||||||||||||||||
![]() | James Baldwin, CFA, Vice-President | |||||||||||||||||||
| Responsibilities: | Equity portfolio research and analysis | |||||||||||||||||||
| Career began: | 2001 | |||||||||||||||||||
| At Greystone: | 2001 | |||||||||||||||||||
| Education: | Chartered Financial Analyst; B.Comm, School of Business, Queens University | |||||||||||||||||||
![]() | Mark Scollan, CFA, Portfolio Manager | |||||||||||||||||||
| Responsibilities: | Equity portfolio research & analysis | |||||||||||||||||||
| Career began: | 1998 | |||||||||||||||||||
| At Greystone: | 2006 | |||||||||||||||||||
| Previous experience: | Analyst, Hamilton Lane Advisors; Associate Financial Analyst, Marshall & Stevens; Case Administrator, Canada Life Assurance | |||||||||||||||||||
| Education: | Chartered Financial Analyst; Bachelor of Science, Business Management, Cornell University, Ithaca, NY | |||||||||||||||||||
![]() | Heather Greenman, CFA, Portfolio Manager | |||||||||||||||||||
| Responsibilities: | Equity portfolio research and analysis | |||||||||||||||||||
| Career began: | 2002 | |||||||||||||||||||
| At Greystone: | 2002 | |||||||||||||||||||
| Education: | Chartered Financial Analyst; Bachelor of Administration, University of Regina | |||||||||||||||||||
![]() | Curtis A. Runge, CFA, Senior Analyst | |||||||||||||||||||
| Responsibilities: | Equity portfolio research and analysis | |||||||||||||||||||
| Career began: | 2006 | |||||||||||||||||||
| At Greystone: | 2006 | |||||||||||||||||||
| Education: | B.Sc (Economics & Statistics), University of Regina | |||||||||||||||||||
Photo not available | Garrett Meier, Analyst | |||||||||||||||||||
| Responsibilities: | Equity portfolio research and analysis | |||||||||||||||||||
| Career began: | 2011 | |||||||||||||||||||
| At Greystone: | 2011 | |||||||||||||||||||
| Previous experience: | Customer Representative, Scotiabank; Teaching Assistant, Edwards School of Business | |||||||||||||||||||
| Education: | B.Comm. (Finance) & M.Sc. (Finance), University of Saskatchewan, Edwards School of Business | |||||||||||||||||||
![]() | Brad Haughey, CFA, Vice-President | |||||||||||||||||||
| Responsibilities: | Product specialist | |||||||||||||||||||
| Career began: | 1998 | |||||||||||||||||||
| At Greystone: | 2007 | |||||||||||||||||||
| Previous experience: | Product Specialist, McLean Budden; Performance Analytics, SEI Investments | |||||||||||||||||||
| Education: | B.A. (Economics), Queen’s University; B. Comm. (Honours), University of Windsor; Chartered Financial Analyst | |||||||||||||||||||
| ||||||||||||||||||||
![]() | Scott Linner, CFA, Vice-President | |||||||||||||||||||
| Responsibilities: | Leads cross-firm investment risk-management initiative | |||||||||||||||||||
| Career began: | 1994 | |||||||||||||||||||
| At Greystone: | 2000 | |||||||||||||||||||
| Previous experience: | Senior Treasury Analyst, SaskPower Corporation; Treasury Analyst, Market Risk, Farm Credit Corp. | |||||||||||||||||||
| Education: | Education: Chartered Financial Analyst; B.Admin, University of Regina | |||||||||||||||||||
Canadian Equity










