Canadian Equity
Donald M. MacKay, CFA, Managing Director
| Responsibilities: | Leads Canadian team; equity research and portfolio management; member, Asset Strategy Team |
| Career began: | 1992 |
| At Greystone: | 1992 |
| Previous experience: | |
| Education: | B.A., University of Saskatchewan; Chartered Financial Analyst |
Robert L. Vanderhooft, CFA, Chief Executive Officer & Chief Investment Officer
| Responsibilities: | Corporate & investment strategy; member of Canadian Equity Team & Asset Strategy Team |
| Career began: | 1987 |
| At Greystone: | 1991 |
| Previous experience: | U.S. Equity Analyst, Great-West Life Assurance |
| Education: | B.Comm., University of Manitoba; Chartered Financial Analyst |
James Baldwin, CFA, Vice-President
| Responsibilities: | Canadian equity portfolio research and analysis |
| Career began: | 2001 |
| At Greystone: | 2001 |
| Previous experience: | |
| Education: | B.Comm., School of Business, Queens University; Chartered Financial Analyst |
Heather Greenman, CFA, Senior Portfolio Manager
| Responsibilities: | Equity portfolio research and analysis |
| Career began: | 2002 |
| At Greystone: | 2002 |
| Previous experience: | |
| Education: | B.Admin., University of Regina; Chartered Financial Analyst |
Mark Scollan, CFA, Senior Portfolio Manager
| Responsibilities: | Equity portfolio research & analysis |
| Career began: | 1998 |
| At Greystone: | 2006 |
| Previous experience: | Analyst, Hamilton Lane Advisors; Associate Financial Analyst, Marshall & Stevens; Case Administrator, Canada Life Assurance |
| Education: | B.Sc. (Business Management), Cornell University; Chartered Financial Analyst |
Curtis A. Runge, CFA, Portfolio Manager
| Responsibilities: | Equity portfolio research and analysis |
| Career began: | 2007 |
| At Greystone: | 2007 |
| Previous experience: | |
| Education: | B.Sc. (Economics & Statistics), University of Regina |
Garrett Meier, Analyst
| Responsibilities: | Equity portfolio research and analysis |
| Career began: | 2011 |
| At Greystone: | 2011 |
| Previous experience: | Customer Representative, Scotiabank; Teaching Assistant, Edwards School of Business; Business Service Representative, Yellow Pages Group |
| Education: | B.Comm. (Finance) & M.Sc. (Finance), University of Saskatchewan |
Product Specialists
Brad Haughey, CFA, Vice-President
| Responsibilities: | Liaison between the portfolio management team, the rest of the firm and the investment/consulting community |
| Career began: | 1998 |
| At Greystone: | 2007 |
| Previous experience: | Product Specialist, McLean Budden; Performance Analytics, SEI Investments |
| Education: | B.A. (Economics), Queen’s University; B. Comm. (Hons.), University of Windsor; Chartered Financial Analyst |
Chirag Patel, CFA, Vice-President
| Responsibilities: | Liaison between the portfolio management team, the rest of the firm and the investment/consulting community |
| Career began: | 1998 |
| At Greystone: | 2010 |
| Previous experience: | Senior Account Manager, CPMS; Senior Analyst, CPMS; Account Manager, Toogood Financial Systems Inc.; Actuarial Manager, Jardine Lloyd Thompson Benefit Consultants |
| Education: | B.Sc. (Hons.), City University Business School; Chartered Financial Analyst; Canadian Investment Manager |
Investment Risk Management
Scott Linner, CFA, Vice-President
| Responsibilities: | Leads cross-firm investment risk-management initiative |
| Career began: | 1994 |
| At Greystone: | 2000 |
| Previous experience: | Senior Treasury Analyst, Saskatchewan Power Corporation; Treasury Analyst, Market Risk, Farm Credit Canada |
| Education: | B.Admin., University of Regina; Chartered Financial Analyst |
