Board of directors
Greystone Managed Investments is the wholly owned subsidiary of Greystone Capital Management. In turn, Greystone Capital is a privately owned firm 68% owned by the employees of Greystone Managed. Three pension-investment funds own a minority position.
Greystone’s Board is responsible for setting corporate policy and overseeing ongoing business operations. It is concerned with such issues as business development, budgeting and personnel.
The bulk of the Greystone board is independent, in keeping with our belief that the firm should be governed in accordance with “public company” principles. The Board is not involved with investment strategy-setting or decision-making, nor does it have access to details of client investment portfolios. There is a clear distinction in the roles and responsibilities of Greystone’s Directors and those of our clients’ Boards of Trustees.
| Board member | Occupation | Member since |
|---|---|---|
| Donald W. Black, C.M., SOM, Regina (Non-Independent Director) | Chair, Greystone Capital Management and Greystone Managed Investments | 1992 |
| Ronald D. Munkley, Mississauga (3) (Independent Director) | Corporate Director. (Retired Vice-Chairman/Head, CIBC World Markets, Head, Power & Utilities Group) | 2003 |
| Thomas I.A. Allen Q.C., Toronto (2, 3) (Independent Director) | Counsel, Norton Rose OR LLP | 2007 |
| David T. Barnard, Ph.D., Winnipeg (2, 3) (Independent Director) | President & Vice-Chancellor, University of Manitoba | 2007 |
| Elaine Bourassa, CA, Regina (Independent Director) | Corporate Director,(Retired Managing Director, Greystone Managed Investments Inc.) | 2009 |
| Laurie Goldberg, CA, Winnipeg (2) (Independent Director) | CEO, People Corporation | 2008 |
| Rick (F. J.) Brooks-Hill, Toronto (Independent Director) | Retired | 2010 |
| Sandra Jack, Q.C., CA, Calgary (1) (Independent Director) | Partner, Felesky Flynn LLP | 2007 |
| Robert T.F. Reid, Vancouver (1, 2, 3) (Independent Director) | Corporate Director | 2001 |
| Janice G. Rennie, FCA Edmonton (1) (Independent Director) | Corporate Director | 2003 |
| Robert L. Vanderhooft, CFA, Regina (Non-Independent Director) | Chief Executive Officer & Chief Investment Officer, Greystone Capital Management and Greystone Managed Investments | 2000 |
| Lyle A. Vinish, Saskatoon (1, 2) (Independent Director) | Corporate Director. (Retired General Secretary, Saskatchewan Teachers’ Federation) | 1998 |
Committee codes:
(1) – Audit & Risk Committee;
(2) – Compliance Review Committee;
(3) – Governance Committee
Print PDF
