![]() | Robert L. Vanderhooft, CFA, CEO & CIO | |||
| Responsibilities: | Corporate asset strategy; also member of Canadian Equity Team | |||
| Career began: | 1987 | |||
| At Greystone: | 1991 | |||
| Previous experience: | U.S. Equity Analyst, Great-West Life Assurance. | |||
| Education: | Chartered Financial Analyst; B. Comm., University of Manitoba | |||
![]() | Donald M. MacKay, CFA, Managing Director, Canadian Equity | |||
| Responsibilities: | Leads Canadian team; equity research and portfolio management | |||
| Sector responsibilities: | Financials, Consumer Staples, Healthcare, Consumer Discretionary | |||
| Career began: | 1992 | |||
| At Greystone: | 1992 | |||
| Education: | Chartered Financial Analyst; B.A., University of Saskatchewan | |||
![]() | Terry G. Burns, Vice-Chair | |||
| Responsibilities: | Asset strategy, portfolio management (fixed income) | |||
| Career began: | 1987 | |||
| At Greystone: | 1989 | |||
| Previous experience: | Co-ordinator of Cash Management, Treasurer's Department, City of Regina. | |||
| Education: | B.Admin., University of Regina | |||
![]() | Ted R. Welter, Managing Director, Real Estate & Mortgages | |||
| Responsibilities: | Lead Real Estate and Mortgage Team | |||
| Career began: | 1986 | |||
| At Greystone: | 1995 | |||
| Previous experience: | Morguard Investments Ltd., Manager, Toronto retail properties; Graywood Developments Ltd. and Enterprise Property Group | |||
![]() | David A. McCaslin, CFA, Senior Vice-President, Asset Strategy | |||
| Responsibilities: | International equity strategy coordination, economic analysis, policy compliance, performance measurement & research | |||
| Career began: | 1969 | |||
| At Greystone: | 1988 | |||
| Previous experience: | Pension Investments, GWL Assurance; Acct. Exec., Nesbitt Thomson Bongard; Asst. Treasurer, Gendis Inc.; Asst. Dir. of Invest., Sask. Dept. of Finance. | |||
| Education: | Chartered Financial Analyst; B.Comm., Univ. of Sask. | |||
![]() | Grant A.M. Stahl, CFA, Senior Vice-President, US Equity | |||
| Responsibilities: | Lead US Equity Team; portfolio research and management | |||
| Career began: | 1986 | |||
| At Greystone: | 1990 | |||
| Previous experience: | Investment Advisor, RBC Dominion Securities | |||
| Education: | Chartered Financial Analyst; B. Comm., University of Saskatchewan | |||
![]() | Jeff A. Tiefenbach, CFA, Senior Vice-President, International Equity | |||
| Responsibilities: | International equity research and portfolio mgmt. | |||
| Career began: | 1993 | |||
| At Greystone: | 2005 | |||
| Previous experience: | Phillips, Hager & North: VP, US Equities, VP, Global Equities, Analyst, Global Equities; Crown Life Insurance: Investment Analyst, Fixed Income | |||
| Education: | Chartered Financial Analyst; Bachelor of Arts in Business Admin., University of Western Ontario | |||
![]() | Blaine S. Pho, CFA, Senior Vice-President, Fixed Income | |||
| Responsibilities: | Portfolio Management | |||
| Career began: | 1995 | |||
| At Greystone: | 1995 | |||
| Previous experience: | Department of Finance in Saskatchewan. | |||
| Education: | Chartered Financial Analyst; B.A., University of Saskatchewan | |||
![]() | Jeff L. Robertson, CFA, Senior Vice-President, Equity Trader | |||
| Responsibilities: | Lead Trading team; relationship management | |||
| Career began: | 1997 | |||
| At Greystone: | 1997 | |||
| Education: | Chartered Financial Analyst; B.Admin., University of Regina | |||
Asset Strategy









